Checkpoints
- Allows for easy filling
- Bubble-free for accurate measurements
- Can be integrated in a range of different applications
- Meets the ICUMSA recommendations, class A (±0.01%) and the corresponding specifications of the O.I.M.L. and the Australian Standard K 157 regarding construction and precision
ID-N° in specifications below
Specifications
Description | Length in mm | Volume in ml | ID-N° | |
Glass tube | with bubble trap | 50 | 8.0 | 02604 |
100 | 10.5 | 02600 | ||
200 | 16.5 | 02601 | ||
Glass tube | with center filling cup and additional temperature sensor (coding for tube length) |
50 | 3.0 | 02611 |
+ temperature sensor | 02626 | |||
100 | 6.0 | 02607 | ||
+ temperature sensor | 02624 | |||
200 | 12.0 | 02608 | ||
+ temperature sensor | 02625 |
Reviews
There are no reviews yet.