Checkpoints
- Single, double and triple quartz plates available
- Triple quartz control to check broad measuring ranges
- Optional PTB certification
- Integrated temperature sensor
- Easy connection to all SCHMIDT + HAENSCH polarimeters
Specifications
Description | All control plates include S+H factory certificate. Connection cable to the instrument has to be ordered separately. | ID-N° |
SQCP -30 | -30°Z / -10.5° ang. degree (±1 °Z / ±0.35°) | 16426 |
SQCP 25 | +25°Z / +8.75° ang. degree (±1 °Z / ±0.35°) | 16427 |
SQCP 50 | +50 °Z / +17.5° ang. degree (±1 °Z / ±0.35°) | 16428 |
SQCP 75 | + 75 °Z / 26.25° ang. degree (±1 °Z / ±0.35°) | 16429 |
SQCP 99 | + 99 °Z / 34.35° ang. degree (±1 °Z / ±0.35°) | 15955 |
DQCP 15 | + 15 °Z / 5.25° ang. degree (±1 °Z / ±0.35°) | 16430 |
DQCP 20 | + 20 °Z / 7° ang. degree (±1 °Z / ±0.35°) | 16431 |
TQCP 20 | consisting of plates +50°Z (±1 °Z / ±0.35°) and -30°Z (±1 °Z / ±0.35°) | 18100 |
TQCP 74.5 | consisting of plates +99.5°Z (±1 °Z / ±0.35°) and -25°Z (±1 °Z / ±0.35°) | 17998 |
Connection cable | between new SQCP/DQCP and VariPol | 16534 |
Connection cable/ adapter | old model SQCP / DQCP to Varipol series | 16276 |
Optional | official PTB certificate for quartz control plates (589 nm) | |
PTB certificate | for Single Quartz Control Plate (SQCP) | 16241 |
for Double Quartz Control Plate (DQCP) | 16242 |
Reviews
There are no reviews yet.