Checkpoints
- Connecting your process analytical technology to the lab
- Accessing real-time concentration measurement data from anywhere
- Monitoring industrial measurements remotely
- Especially practical for refractometers which are hard to reach or in dangerous areas
- App controlled
Specifications
Processor | 32bit / 580MHz |
RAM / Flash | 8MB / 2MB |
Ethernet | 8 pin RJ45 / 10 /100 Mbps |
Network Protocol | IP, TCP, UDP, DHCP, DNS, HTTP, ARP, ICMP,Web socket, Httpd client |
WiFi Standard 802.11 b/g/n | 802.11 b/g/n |
Network Mode | AP / Station / AP+Station |
Access Terminal Quantity in AP Mode | 32 |
Wireless Network Security | WEP: 64-bit/128-bit data encryption / WPA, WPA2, 802.11i: advanced mode and PSK mode encryption: 128-bit TKIP, AES, TKIP/AES |
Serial Ports | 1 (RS-232) |
Serial Interface | RS-232: DB9 pin type |
Serial Data Bits / Stop Bits / Check Bit | 5, 6, 7, 8 / 1, 2 / None, Even, Odd, Space, Mark |
Serial Baud Rate | 300 bps – 460800 bps |
Configuration | Built-in webpage, Serial AT command Computer set-up software |
Operating Temperature | -10 ~ 80°C |
Size / Weight | 160 x 90 x 35 mm / 232g |
Reviews
There are no reviews yet.