| Substance | Tungsten (W/WX) |
Nickel (Ni) |
Gold- sheathed Tungsten (AuW) |
| Air/Oxygen | Good | Good | Very Good |
| Water | Good | Good | Good |
| Steam | Good (below 700oC) | Good | Good |
| Ammonia/Amines | Good | Poor in presence of H2O | Poor |
| CO / CO2 | Good | Good | Good |
| Hydrogen | Good | Good | Good |
| Nitrogen | Good | Good | Fair |
| Fluorine | Poor (Fluoride forms at 20oC) | Good | Poor |
| Chlorine | Fair | Good | Fair |
| Bromine | Fair | Good | Fair |
| Iodine | Fair | Good | Fair |
| Sulfur | Fair | Poor | Good |
| H2S/SO2 | Fair | Poor | Good |
| HC | Fair | Good | Fair |
| HF | Fair | Good | Fair |
| HF/HNO3 | Poor | Good | Poor |
Subscribes now to get a discount on every shopping here
- Monday 07.00 am - 12.00 pm Sunday
- 021 0002 345


Reviews
There are no reviews yet.