Checkpoints
- Compliant with ICUMSA methods
- Easy calibration of Saccharoflex, electronic reflectance meter
- Sugar standards color type “0” – “6”
- Factory certificate
- Available as ceramic or crystal sugar standard
Specifications
Description | ID-N° | ||
Calibration standard – please choose one of the following options for your instrument | |||
Ceramic Standards, color types “0” and “6” with case and PTB certificate (long-time stable). Attention: Usage in old devices on request only! | 14645 | ||
Sugar standard color type “0” | with factory certificate, 2 years usable |
09291 | |
and | |||
Sugar standard color type “6” | 09292 | ||
Additional calibration standard – if desired, please choose one of the following options for your instrument | |||
Color type standard record, type 0-6 each every 40 g (7x) | 04380 | ||
Additional sample cup – if desired, please choose one of the following options for your instrument | |||
Sample cup | 07474 |
Reviews
There are no reviews yet.