Checkpoints
- Accurate temperature control without external water circulator
- Large temperature range can be controlled (18 °C – 40 °C)
- Fast cooling of warm samples within minutes
- Silent operation
- Tube: 100 mm or 200 mm path length
- Single measurement, normal or micro volume
- Automatic indication of tube length and thermal extension coefficient
- Can be used in all SCHMIDT+HAENSCH digital polarimeters of Polartronic V and H series and Saccharomat
- T-cell calibration kit for temperature validation and calibration
Specifications
T-Cell Polarimeter Tubes
| T-Cell Polarimeter Tubes | Automatic electronic heating and cooling of the sample |
| Temperature range * | 18 °C – 40 °C |
| Temperature precision | ± 0.1 °C |
| Temperature stability | ± 0.05 °C |
| Time for Δt = 10 °C ** | < 10 min |
| Tube length | 100mm / 100mm (micro volume) / 200mm |
| Sample volume | approx. 12 cm³ / 0.7 cm³ / 17 cm³ |
| Contact material | Stainless steel float glass |
| Protection class | IP65 |
* For maximum ambient temperature of 28°C
** Depends on ambient temperature
| Description | Length in mm | Volume in ml | Code | ID-N° | |
| T-Cell 100 SM | Stainless steel polarimeter tube with funnel and rinser fitted with Peltier elements | 100 | 12.0 | Ptube-S100NFPT | 13752 |
| T-Cell 200 SM | Stainless steel polarimeter tube with funnel and rinser, fitted with Peltier-elements | 200 | 17.0 | Ptube-S200NFPT | 13750 |
| T-Cell 100 FM | Stainless flow-through polarimeter tube fitted with Peltier elements | 100 | 12.0 | Ptube-S100NTPT | 13751 |
| T-Cell 200 FM | Stainless flow-through polarimeter tube, fitted with Peltier-elements | 200 | 17.0 | Ptube-S200NTPT | 13749 |
| T-Cell 100 micro | Stainless steel polarimeter tube, fitted with Peltier-elements | 100 | 0.7 | Ptube-S100MTPT | 13748 |
| + | Aperture for the use of micro tubes | ||||

Reviews
There are no reviews yet.